| CODE | PRODUCT DESCRIPTION | CASED | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Cutlery |
||||||||||||||||||||||||||||||||||||||||||||||||||
| PP Economy Cutlery |
||||||||||||||||||||||||||||||||||||||||||||||||||
| WK001004 | PP Economy White Knives | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001005 | PP Economy White Forks | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001006 | PP Economy White Dessert Spoons | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| SEF Cutlery |
||||||||||||||||||||||||||||||||||||||||||||||||||
| WK001012 | SEF White Knives | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001014 | SEF White Forks | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001017 | SEF White Dessert Spoons | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WKT PM2000 Standard Plastic Cutlery |
||||||||||||||||||||||||||||||||||||||||||||||||||
| WK001921 | PM2000 Black Knifes | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001922 | PM2000 Black Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001923 | PM2000 Black Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001010 | PM2000 White Knives | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001015 | PM2000 White Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001957 | PM2000 White Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001949 | PM2000 Silver Knives | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001948 | PM2000 Silver Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001950 | PM2000 Silver Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001925 | PM2000 Trans Green Knives | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001927 | PM2000 Trans Green Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001930 | PM2000 Trans Green Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001935 | PM2000 Trans Orange Knives | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001937 | PM2000 Trans Orange Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001940 | PM2000 Trans Orange Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001941 | PM2000 Crystal Knives | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001942 | PM2000 Crystal Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001943 | PM2000 Crystal Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001910 | PM2000 Trans Blue Knives | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001915 | PM2000 Trans Blue Forks | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001920 | PM2000 Trans Blue Small Dessert Spoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Silks Transblue Cutlery |
||||||||||||||||||||||||||||||||||||||||||||||||||
| WK001020 | Silks Transblue Knives | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001021 | Silks Transblue Forks | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001022 | Silks Transblue Small Dessert Spoons | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001023 | Transblue Teaspoons | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WK001024 | Transblue Stirrer 112mm | 5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||