| CODE | PRODUCT DESCRIPTION | CASED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Polystyrene Containers |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round EPs Containers and Lids |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008020 | 4FC 4oz (120ml) Insulated Container | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK003112 | Lid for 4oz Container | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008030 | FC6 6oz (180ml) Insulated Container | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008035 | Lid for 6oz Container | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008040 | FC8 8oz (230ml) Insulated Container | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008045 | FC12 12oz (340ml) Insulated Container | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008050 | FC16 16oz (500ml) Insulated Container | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008055 | 8/12/16FCL Lid for 8,12,16oz Container | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rectangular EPs Containers and Lids |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008067 | FD15 15oz/43cl Container 115x140x50mm | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008068 | LFD15 Foam Lid for 15oz Container | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008071 | FD26 26oz/74cl Container 140x180x50mm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008072 | LFD26 Foam Lid for 26oz Container | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008073 | FD34 34oz/97cl Container 140x230x50mm | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008074 | LFD34 Foam Lid for 34oz Container | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS Soup Bowls |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008070 | 8/10SB 8 / 10oz (240 / 300g) Soup Bowls | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008055 | Lid for 8 / 10oz Soup Bowls | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008075 | 10/12SB 10 / 12oz (300 / 360g) Soup Bowls | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK008065 | 32FCL Lid for 10 / 12oz Soup Bowls | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS Chip Cone (Cheeky Chip Design) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK056072 | CC12 Chip Cones (Cheeky Chip Design) | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK056073 | CC18 Chip Cones (Cheeky Chip Design) | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||