| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||
| Hygiene Wet Wipes in Containers |
|||||||||||||||||||||||||||||||||||||||||||
| 067805 | W64230 Bulk Wipes in a Bucket 200 x 235mm | 1 x 500 | |||||||||||||||||||||||||||||||||||||||||
| 067806 | W58230 Bulk Wipes Refill Pack (fits W64230) | 4 x 500 | |||||||||||||||||||||||||||||||||||||||||
| 067860 | 7255 Tub Wipes in a Container 200 x 200mm | 6 x 150 | |||||||||||||||||||||||||||||||||||||||||
| 067826 | 7250 robe Wipes in Container 70 x 90mm | 40 x 70 | |||||||||||||||||||||||||||||||||||||||||
| 067850 | Shield Telephone Wipes 100 x Wipes | 12 x 100 | |||||||||||||||||||||||||||||||||||||||||
| 067865 | W69230 Glass Cleaner 150 x Wipes | 10 x 150 | |||||||||||||||||||||||||||||||||||||||||
Hygiene Wet Wipes in Dispenser Packs |
|||||||||||||||||||||||||||||||||||||||||||
| 067861 | WW102 Hand Cleaning / Sanitising Wipes 250 x 240mm Boxed 20 x 30 Wipes | 1 x 20 | |||||||||||||||||||||||||||||||||||||||||
| 067862 | WW101 Anti-Bacterial Surface Wipes 300 x 250mm Boxed 16 x 35 Wipes | 1 x 16 | |||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||