| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Injection Moulded Reusable Cups |
|||||||||||||||||||||||||||||||||||
Injection Moulded Coffee Cups |
|||||||||||||||||||||||||||||||||||
| 009003 | NC4C 5oz (150cc) Cream Coffee Cup | 500 | |||||||||||||||||||||||||||||||||
| 009005 | NC4W 5oz (150cc) White Coffee Cup | 500 | |||||||||||||||||||||||||||||||||
| 009006 | NC5W 6oz (180cc) White Coffee Cup | 400 | |||||||||||||||||||||||||||||||||
| 880057 | 6-BB 6oz (180cc) White Topline Cup | 240 | |||||||||||||||||||||||||||||||||
| 009012 | 9-BB 9oz (270CC) White Topline Cup | 240 | |||||||||||||||||||||||||||||||||
| 009013 | Y65 Clear Lid for Topline 9-BB Cup (Cold) | 1,500 | |||||||||||||||||||||||||||||||||
Injection Moulded Crew Beaker (Rotable) Polycarbonate |
|||||||||||||||||||||||||||||||||||
| 032070 | Crew Beaker Navy Blue | 40 | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||