| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||
| Disposable Catering Headware |
|||||||||||||||||||||||||
Mob Hats |
|||||||||||||||||||||||||
| 070048 | Un-Pleated Mob Hats Blue | 1,000 | |||||||||||||||||||||||
| 070049 | Un-Pleated Mob Hats White | 1,000 | 070053 | Un-Pleated Mob Hats Red | 1,000 | ||||||||||||||||||||
| 070065 | Un-Pleated Mob Hats Green | 1,000 | |||||||||||||||||||||||
| 070071 | Un-Pleated Mob Hats Yellow | 1,000 | |||||||||||||||||||||||
| 070052 | Pleated Mob Hats Green Poly Bagged | 1,000 | |||||||||||||||||||||||
| 070050 | Pleated Mob Hats White Poly Bagged | 1,000 | |||||||||||||||||||||||
| 070051 | Pleated Mob Hats Blue Poly Bagged | 1,000 | |||||||||||||||||||||||
| 070052 | Pleated Mob Hats Green Poly Bagged | 1,000 | |||||||||||||||||||||||
| 070054 | Pleated Mob Hats Red Poly Bagged | 1,000 | |||||||||||||||||||||||
| 070056 | Pleated Mob Hats Yellow Poly Bagged | 1,000 | |||||||||||||||||||||||
| 070046 | S/S103 Pleated Mob Hat Dispenser | 1 | |||||||||||||||||||||||
|
070269 |
S50000 White Plastic Multi Purpse Dispenser | 1 | |||||||||||||||||||||||