| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cake Boards and Drums |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round Thin Cake Boards - 1,600mu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077005 | Round Thin Cake Boards 152mm 6" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077010 | Round Thin Cake Boards 177mm 7" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077015 | Round Thin Cake Boards 200mm 8" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077020 | Round Thin Cake Boards 228mm 9" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077025 | Round Thin Cake Boards 250mm 10" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077030 | Round Thin Cake Boards 279mm 11" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077035 | Round Thin Cake Boards 300mm 12" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077037 | Round Thin Cake Boards 355mm 14" | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Thick Cake Boards - 2,525mu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077038 | Round Thick Cake Boards 152mm 6" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077043 | Round Thick Cake Boards 177mm 7" | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077040 | Round Thick Cake Boards 200mm 8" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077045 | Round Thick Cake Boards 228mm 9" | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077050 | Round Thick Cake Boards 250mm 10" | 50 | 077060 | Round Thick Cake Boards 300mm 12" | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Thin Cake Boards - 1,600mu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077006 | Square Thin Cake Boards 152mm 6" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077011 | Square Thin Cake Boards 177mm 7" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077016 | Square Thin Cake Boards 200mm 8" | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077021 | Square Thin Cake Boards 228mm 9" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077026 | Square Thin Cake Boards 250mm 10" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077031 | Square Thin Cake Boards 279mm 11" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077036 | Square Thin Cake Boards 300mm 12" | 100 | 077042 | Square Thin Cake Boards 355mm 14" | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Thick Cake Boards - 2,525mu |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077039 | Square Thick Cake Boards 152mm 6" | 100 | 077041 | Square Thick Cake Boards 200mm 8" | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077046 | Square Thick Cake Boards 228mm 9" | 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077051 | Square Thick Cake Boards 250mm 10" | 50 | 077061 | Square Thick Cake Boards 300mm 12" | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077062 | Square Thick Cake Boards 355mm 14" | 100 | 077063 | Square Thick Cake Boards 406mm 16" | 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round Silver Coated Drums - 0.5" Deep |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077071 | Round Silver Coated Drums 200mm 8" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077074 | Round Silver Coated Drums 228mm 9" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077077 | Round Silver Coated Drums 250mm 10" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077083 | Round Silver Coated Drums 300mm 12" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077086 | Round Silver Coated Drums 355mm 14" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077089 | Round Silver Coated Drums 380mm 15" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077092 | Round Silver Coated Drums 406mm 16" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077096 | Round Silver Coated Drums 450mm 18" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Silver Coated Drums - 0.5" DEEP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077072 | Square Silver Coated Drums 200mm 8" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077078 | Square Silver Coated Drums 250mm 10" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077084 | Square Silver Coated Drums 300mm 12" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077087 | Square Silver Coated Drums 355mm 14" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077093 | Square Silver Coated Drums 406mm 16" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 077095 | Square Silver Coated Drums 450mm 18" | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||