| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Microwaveable Containers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Microwaveable 'Fresh View Containers' |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Square |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029040 | MW508B 8oz Square Black Microwave Dish Dimensions 127x127x25.5mm | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029045 | MW512B 12oz Square Black Microwave Dish Dimensions 127x127x38mm | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029047 | MW516B 16oz Square Black Microwave Dish Dimensions 127x127x54mm | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029050 | L500PP Micro Clear Flat Lid for above Dishes | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029048 | MW624B 24oz Square Black Microwave Dish Dimensions 152x152x54mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029051 | L6000 Micro Clear Flat Lid for above Dish | 250 | WK029030 | M424B Black 24oz Rect Black Microwave Dish Dimensions 222x163x38mm | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029035 | M405L Micro Clear Flat Lid doe above dish | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oval |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029060 | MW912B 12oz Oval Black Microwave Dish Dimensions 140x210x27mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029065 | MW916B 16oz Oval Black Microwave Dish Dimensions 140x210x36mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029070 | L916PP Micro Clear Dome Lid for above Dishes | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029075 | MW924B 24oz Oval Black Microwave Dish Dimensions 159x229x40mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WK029080 | L924PP Micro Clear Dome Lid for above Dish | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029091 | MW810B 1 Compt Black Microwave Platter Dimensions 150x241x34mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029095 | L810PP Micro Clear Dome Lid fits MW812B and all other Dishes | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029092 | MW812B 2 Compt Black Microwave Platter Dimensions 150x241x34mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029096 | L812PP Micro 2 Compt Dome Lid fits MW812B | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029094 | MW813B 3 Compt Black Microwave Platter Dimensions 150x241x34mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 029097 | L813PP Micro 2 Compt Dome Lid fits MW813B | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||