| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clear (2-Piece) Salad Containers |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPS Containers & Lids |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031301 | 50CB005 5oz (150cc) Clarix Dish & Flat Lid 120 x 94 x 15mm | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031302 | 50CB008 8oz (300cc) Clarix Dish & Flat Lid 120 x 94 x 25mm | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031304 | 50CB012 12oz (450cc) Clarix Dish & Flat Lid 120 x 94 x 40mm | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031306 | 50CB016 16oz (600cc) Clarix Dish & Flat Lid 120 x 94 x 65mm | 500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031320 | 50CB024 24oz (1,000cc) Clarix Dish & Flat Lid 165 x 135 x 45mm | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031315 | 50CD024 24oz (1,000cc) Clarix Dish & Dome Lid 190 x 165 x 45mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031322 | 50CB032 32oz (1,200cc) Clarix Dish & Flat Lid 165 x 135 x 65mm | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031340 | 50CB048 48oz (1,500cc) Clarix Dish & Flat Lid 200 x 160 x 55mm | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031345 | 50CD482 48oz (1,500cc) 2 Compartment Dish & Dome Lid 228 x 172 x 42mm | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031346 | 50CB483 48oz (1,500cc) 3 Compartment Dish & Flat Lid 228 x 172 x 42mm | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031348 | 50CD483 48oz (1,500cc) 3 Compartment Dish & Dome Lid 228 x 172 x 42mm | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clear Round Dishes & Lids |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030200 | T528 Clear 8oz Bowl 106 x 40mm | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 030201 | T529 Lid to suit T528 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 881060 | T526 Small Clear Bowl | 1,280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 881063 | T527 Small Small Clear Lid | 2,240 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solopac Containers & Lids |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSC8 Clear Container 8oz | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031045 | RSL8 Clear Lid (fits above Container) | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031050 | RSC12 Clear Container 12oz | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031045 | RSL8 Clear Lid (fits above Container) | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RSC16 Clear Container 16oz | 600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031045 | RSL8 Clear Lid (fits above Container) | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031055 | RRC24 Clear Container 24oz | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031060 | RRL32 Clear Lid (fits above Container) | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RRC32 Clear Container 32oz | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031060 | RRL32 Clear Lid (fits above Container) | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veriplast 2-Piece Clear Oval Bowls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031355 | 017412/V525 Veriplast Salad Bowls 175 x 115 x 45mm | 720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031356 | 017474/VLid Veriplast Lids (Fits V525) 180 x 115 x 19mm | 360 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031357 | 017493/V1150 Veriplast Salad Bowls 238 x 158 x 55mm | 300 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031358 | 017495/V700-1300 Veriplast Lids (Fits V1150) 238 x 158mm | 200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Square Deli Pots & Lids |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031065 | 115-500 V05 Large 500ml Pot 115 x 115 x 79mm | 550 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 031066 | LID115 Square Lid (fits above 115-500 Pot) | 1,140 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||