| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| China Tray Setups |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
WKT Business Class China Trayset |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 066994 | Porcelain Side Dish 87 x 90 x 33mm | 96 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066992 | Porcelain Cold Plate Dish 180 x 121 x 30mm | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066989 | Ovenable Casserole Dish 180 x 121 x 30mm | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066990 | Porcelain White Cup 77mm(D) x 55mm(H) | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Shoenwald China Trayset |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | 353-0030 Large Plate 160 x 180mm | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | 353-0031 Small Plate 90 x 160mm | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | A99 Square Dish 90 x 90mm | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | 353-0035 Cup 75mm (D) x 52mm (H) | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | 9200 Saucer 125mm (Widest Point) | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | Salt Shaker | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | Pepper Shaker | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
Revol China Trayset |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 066994 | P20 Porcelain Small Dish 88 x 90 x 32mm | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066992 | P23 Porcelain Large Plate 180 x 121mm | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066990 | TCR85 Porcelain White Cup 77mm (D) | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | Salt Shaker | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 066999 | Pepper Shaker | tba | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||