| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||
| Caterware Trays and Platters |
|||||||||||||||||||||||||||||||||||||||||||||
Round 7 Compartment (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034005 | 11" 6533 Round 7 Comp Lazy Sussan Plain | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034055 | 18" 65175 Round 7 Comp Lazy Susan Decorated | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034068 | 18" 65175UA Clear Dome Lid (fits 65175) | 50 | |||||||||||||||||||||||||||||||||||||||||||
Round 6 Compartment (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034010 | 12" 6562 Round 6 Comp Lazy Susan Decorated | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034045 | 12" 6562UA Clear Dome Lid (fits 6562) | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 034015 | 16" 65135 Round 6 Comp Lazy Susan Decorated | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034050 | 16" 65135UA Clear Dome Lid (fits 65135) | 55 | |||||||||||||||||||||||||||||||||||||||||||
Round (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034020 | 12" 6575 Round Tray Decorated | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 034045 | 12" 6562UA Clear Dome Lid (fits) 6575) | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 034025 | 16" 65150 Round Tray Decorated | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034050 | 16" 65135UA Clear Dome Lid (fits 65150) | 55 | |||||||||||||||||||||||||||||||||||||||||||
| 034060 | 18" 65195 Round Tray Decorated | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034068 | 18" 65175UA Clear Domr Lid (fits 65195) | 50 | |||||||||||||||||||||||||||||||||||||||||||
Oval (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034030 | 6586 13.8 x 9.6" Oval Platter Plain | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034062 | T213 13.8 x 9.6" Clear Dome Lid (fits 6585) | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034035 | 65180 16.9 x 11.25" Oval Platter Decorated | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 034069 | T305 16.9 x 11.25" Clear Dome Lid (fits 65180) | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 034057 | 65200 18 x 12" Oval Platter Decorated | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034065 | 65200UA 18 x 12" Clear Dome Lid (fits 65200) | 50 | |||||||||||||||||||||||||||||||||||||||||||
| 034040 | 65220 21.5 x 14.2" Oval Platter Plain | 10 | |||||||||||||||||||||||||||||||||||||||||||
Bowl (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034075 | 65350 Caterbowl Shell | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 034070 | 65350UA Clear Dome Lid (fits 65350) | 25 | |||||||||||||||||||||||||||||||||||||||||||
Trays (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034078 | 65300 20 x 13.25" Salad Bar Tray | 25 | |||||||||||||||||||||||||||||||||||||||||||
| 034072 | 65300UA 20 x 13.25" Clear Dome Lid | 25 | |||||||||||||||||||||||||||||||||||||||||||
Clarypac Trays and Platters |
|||||||||||||||||||||||||||||||||||||||||||||
Oval (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034105 | 9001 Clarypac Oval 280 x 175mm | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 034106 | 9001 Clarypac Oval 280 x 175mm (Gold) | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 034110 | 9002 Clarypac Oval 380 x 255mm | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 034115 | 9003 Clarypac Oval 460 x 305mm | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 034116 | 9003 Clarypac Oval 460 x 305mm (Gold) | 100 | |||||||||||||||||||||||||||||||||||||||||||
Round Divided (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034125 | 9005 Clarypac Round Divided 290mm | 100 | |||||||||||||||||||||||||||||||||||||||||||
| 034130 | 9006 Clarypac Round Divided 380mm | 50 | |||||||||||||||||||||||||||||||||||||||||||
Octagonal (Silver) |
|||||||||||||||||||||||||||||||||||||||||||||
| 034140 | 9008 Clarypac Octagonal 120mm | 700 | |||||||||||||||||||||||||||||||||||||||||||
| 034135 | 9007 Clarypac Octagonal 160mm | 1,000 | |||||||||||||||||||||||||||||||||||||||||||
| 034120 | 9004 Clarypac Octagonal 330mm | 100 | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||