| CODE | PRODUCT DESCRIPTION | CASED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sabre Marble & Clear Effect Plates, Platters and Trays |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Marble Plates |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034491 | 9707 Round Black Plate Flat 190mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034492 | 9709 Round Black Plate Flat 230mm | 250 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Silver Flat Round Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034430 | 412 Flat Round Silver Platter 300mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034432 | 416 Flat Round Silver Platter 400mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Marble Flat Round Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034320 | 812 Flat Round Platter 300mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034386 | 5212 Clear Lid (fits 812 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034336 | 5500 Clear Lid (fits 814 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034330 | 816 Flat Round Platter 400mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034337 | 5216 Clear Lid (fits 816 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034335 | 818 Flat Round Platter 460mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034388 | 5218 Clear Lid (fits 818 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Marble Flat Round (Sectional 6 Compartmet) Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034384 | 8922 Flat Round Sectional Platter 300mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034386 | 5512 Clear Lid (fits 8922 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034383 | 8926 Flat Round Sectional Platter 400mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034337 | 5516 Clear Lid (fits 8926 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034388 | 5518 Clear Lid (fits 8928 Platter) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Marble, Silver & Gold Octagonal Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034365 | 8355 Black Small Octagonal Plate 270mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034360 | 8315 Black Small Octagonal 270 x 190mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034362 | 51315 Clear Domed Lid (fits 8315 / 315 ) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034370 | 8345 Black Medium Octagonal 360 x 240mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 344372 | G9345 Gold Medium Octagonal 360 x 240mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034375 | 51345 Clear Domed Lid (fits 8345 / G9345) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034380 | 8365 Black Large Octagonal 460 x 310mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034382 | 51365 Clear Domed Lid (fits 8365 / 365) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8385 Extra Large Octagonal 550 x 370mm | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Marble & Silver Rectangular Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034390 | 8314 Black Medium Rectangular 350 x 240mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034391 | 314 Silver Medium Rectangular 350 x 240mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034400 | 51314 Clear Domed Lid (fits 8314 / 314) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034393 | 8318 Large Rectangular 460 x 310mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034405 | 51318 Clear Domed Lid (fits 8318) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034396 | 8321 Extra Large Rectangular 550 x 370mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034410 | 51321 Clear Domed Lid (fits 8321) | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Black Marble and Silver Effect Oval Platters |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034397 | 840 Ex-Large Black Oval Platter 590 x 260mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 034399 | 140 Ex-Large Silver Platter 590 x 260mm | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||